Routing
(none)
Matched route
Route Matching Logs
Path to match:
/sitemap.xml
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | app.swagger_ui | /api/doc | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_client_create | /app/client/create | Path does not match |
| 17 | app_client_edit | /app/client/edit/{id} | Path does not match |
| 18 | app_client_delete | /app/client/delete/{id} | Path does not match |
| 19 | app_client_view | /app/client/view/{id} | Path does not match |
| 20 | app_client_testcase_ajax | /app/client/testcase/ajax/{id} | Path does not match |
| 21 | app_client_testplan_ajax | /app/client/testplan/ajax/{id} | Path does not match |
| 22 | app_client_performance_test_ajax | /app/client/performance-test/ajax/{id} | Path does not match |
| 23 | app_client_testplan_create | /app/client/{clientId}/testplan/create | Path does not match |
| 24 | app_client_testcase_create | /app/client/{clientId}/testcase/create | Path does not match |
| 25 | app_client_testcase_edit | /app/client/{clientId}/testcase/{caseId}/edit | Path does not match |
| 26 | app_client_testcase_remove | /app/client/testcase/{caseId}/remove | Path does not match |
| 27 | app_client_generate_report | /app/client/{id}/generate-report | Path does not match |
| 28 | app_client_testcase_bulk_delete | /app/client/testcase/bulk-delete | Path does not match |
| 29 | app_dashboard | /app/dashboard | Path does not match |
| 30 | app_tools | /app/tools | Path does not match |
| 31 | app_error_log_index | /app/error-logs/ | Path does not match |
| 32 | app_issue_index | /app/issues | Path does not match |
| 33 | app_issue_test_result_create | /app/issue/test-result/create | Path does not match |
| 34 | app_issue_ac_task_create | /app/issue/ac/task/create | Path does not match |
| 35 | app_performance_client_test_index | /app/performance-test/client/ | Path does not match |
| 36 | app_performance_client_test_view | /app/performance-test/client/view/{id} | Path does not match |
| 37 | app_performance_client_test_upload | /app/performance-test/client/upload | Path does not match |
| 38 | app_performance_client_test_delete_ajax | /app/performance-test/client/delete-ajax | Path does not match |
| 39 | app_performance_client_test_bulk_delete_ajax | /app/performance-test/client/bulk-delete-ajax | Path does not match |
| 40 | app_performance_graph_test_index | /app/performance-test/graph/ | Path does not match |
| 41 | app_performance_graph_test_upload | /app/performance-test/graph/upload | Path does not match |
| 42 | app_performance_graph_test_view | /app/performance-test/graph/view/{performanceTest}/{metric} | Path does not match |
| 43 | app_performance_graph_test_delete_ajax | /app/performance-test/graph/delete-ajax | Path does not match |
| 44 | app_performance_public_test_index | /app/performance-test/public/ | Path does not match |
| 45 | app_performance_public_test_create | /app/performance-test/public/create | Path does not match |
| 46 | app_performance_public_test_delete_ajax | /app/performance-test/public/delete-ajax | Path does not match |
| 47 | app_performance_public_test_bulk_delete_ajax | /app/performance-test/public/bulk-delete-ajax | Path does not match |
| 48 | app_performance_public_test_view | /app/performance-test/public/view/{id} | Path does not match |
| 49 | app_performance_public_test_verify_compare | /app/performance-test/public/verify-compare | Path does not match |
| 50 | app_performance_public_test_compare | /app/performance-test/public/compare/{performanceTestPublic1}/{performanceTestPublic2} | Path does not match |
| 51 | app_performance_scenario_test_create | /app/performance-test/scenario/create | Path does not match |
| 52 | app_performance_scenario_test_executor_form_ajax | /app/performance-test/scenario/executor-form-ajax | Path does not match |
| 53 | app_testrail_report_create | /app/testrail/report | Path does not match |
| 54 | app_testrail_report_edit | /app/testrail/report/{id} | Path does not match |
| 55 | app_testrail_report_list | /app/testrail/reports | Path does not match |
| 56 | app_screenshot_client_index | /app/screenshot/client/{client} | Path does not match |
| 57 | app_screenshot_client_create | /app/screenshot/client/{client}/create | Path does not match |
| 58 | app_screenshot_client_edit | /app/screenshot/client/{client}/edit/{page} | Path does not match |
| 59 | app_screenshot_client_delete | /app/screenshot/client/{client}/delete/{page} | Path does not match |
| 60 | app_screenshot_index | /app/screenshot/ | Path does not match |
| 61 | app_screenshot_page | /app/screenshot/page/{page} | Path does not match |
| 62 | app_screenshot_delete_ajax | /app/screenshot/delete-ajax | Path does not match |
| 63 | app_screenshot_view | /app/screenshot/view/{test} | Path does not match |
| 64 | app_screenshot_compare | /app/screenshot/compare/first_image/{first_image}/second_screenshot/{second_image} | Path does not match |
| 65 | app_login | /app/login | Path does not match |
| 66 | app_logout | /app/logout | Path does not match |
| 67 | app_testplan_view | /app/testplan/view/{id} | Path does not match |
| 68 | app_testplan_edit | /app/testplan/edit/{id} | Path does not match |
| 69 | app_testplan_remove | /app/testplan/{id}/remove | Path does not match |
| 70 | app_testplan_run_create | /app/testplan/{id}/run/create | Path does not match |
| 71 | app_testplan_bulk_delete | /app/testplan/bulk-delete | Path does not match |
| 72 | app_test_run_view | /app/testrun/view/{id} | Path does not match |
| 73 | app_test_run_edit | /app/testrun/edit/{id} | Path does not match |
| 74 | app_test_run_remove | /app/testrun/remove/{id} | Path does not match |
| 75 | app_test_run_testcase_create | /app/testrun/{id}/case/create | Path does not match |
| 76 | app_test_run_testcase_add | /app/testrun/{id}/case/add | Path does not match |
| 77 | app_test_run_testcase_remove | /app/testrun/{id}/case/remove | Path does not match |
| 78 | app_test_run_result_index | /app/testrun/result | Path does not match |
| 79 | app_test_run_result_status | /app/testrun/result/{id}/status/{statusId} | Path does not match |
| 80 | app_test_run_result_search | /app/testrun/result/search | Path does not match |
| 81 | app_test_run_result_report | /app/testrun/result/report | Path does not match |
| 82 | app_test_run_result_view | /app/testrun/result/{id} | Path does not match |
| 83 | app_uptime_index | /app/uptime/ | Path does not match |
| 84 | app_uptime_create | /app/uptime/create | Path does not match |
| 85 | app_uptime_edit | /app/uptime/edit/{id} | Path does not match |
| 86 | app_uptime_delete | /app/uptime/delete/{id} | Path does not match |
| 87 | app_uptime_project_monitor_ajax | /app/uptime/project-monitor-ajax | Path does not match |
| 88 | app_uptime_project_upper_monitor_ajax | /app/uptime/project-upper-monitor-ajax | Path does not match |
| 89 | app_uptime_project_monitor_graph_ajax | /app/uptime/project-monitor-graph-ajax | Path does not match |
| 90 | app_uptime_project_monitor_table_ajax | /app/uptime/project-monitor-table-ajax | Path does not match |
| 91 | app_uptime_project_monitor_circle_ajax | /app/uptime/project-monitor-circle-ajax | Path does not match |
| 92 | app_uptime_report_index | /app/uptime/report/ | Path does not match |
| 93 | app_uptime_report_daily | /app/uptime/report/daily/{project} | Path does not match |
| 94 | app_uptime_report_minute | /app/uptime/report/minute/{project} | Path does not match |
| 95 | app_uptime_report_export | /app/uptime/report/export | Path does not match |
| 96 | app_users_index | /app/users | Path does not match |
| 97 | app_users_create | /app/users/create | Path does not match |
| 98 | app_users_edit | /app/users/{id}/edit | Path does not match |
| 99 | app_users_remove | /app/users/{id}/remove | Path does not match |
| 100 | api_v1_performance_test_create | /api/v1/performance-test/create | Path does not match |
| 101 | api_v1_performance_test_public | /api/v1/performance-test/public | Path does not match |
| 102 | api_v1_performance_test_scenario | /api/v1/performance-test/scenario | Path does not match |
| 103 | api_v1_performance_test_convert_report | /api/v1/performance-test/convert-report/{id} | Path does not match |
| 104 | api_v1_performance_test_download_report_pdf | /api/v1/performance-test/download-report-pdf/{id} | Path does not match |
| 105 | api_v1_convert_report | /api/v1/convert-report/{id} | Path does not match |
| 106 | api_v1_convert_report_for_client | /api/v1/convert-report/{id}/client | Path does not match |
| 107 | api_v1_generate_report | /api/v1/report/generate | Path does not match |
| 108 | api_v1_report_generate_by_plan_id | /api/v1/generate-report/plan/{id} | Path does not match |
| 109 | api_v1_report_generate_e2e_test_run_results | /api/v1/report/e2e/test-run-results | Path does not match |
| 110 | api_v1_screenshot_page | /api/v1/screenshot/page | Path does not match |
| 111 | api_v1_screenshot_screenshot_client | /api/v1/screenshot/client/{id} | Path does not match |
| 112 | api_v1_testcase_create | /api/v1/testcase | Path does not match |
| 113 | api_v1_testrun_add_test_result | /api/v1/testrun/result | Path does not match |
| 114 | api_v1_testrun_get_test_cases | /api/v1/testrun/{id}/test-cases | Path does not match |
| 115 | api_v1_testrun_result_report_create | /api/v1/testrun/test-report | Path does not match |
| 116 | api_v1_testrail_sync_project | /api/v1/testrail/sync/project | Path does not match |
| 117 | api_v1_testrail_get_plans_by_id | /api/v1/testrail/runs/{id} | Path does not match |
| 118 | api_v1_testrail_get_plans_by_project_id | /api/v1/testrail/plans/{projectId} | Path does not match |
| 119 | app_external_uptime_index | /uptime/ | Path does not match |
| 120 | app_external_uptime_project_monitor_ajax | /uptime/project-monitor-ajax | Path does not match |
| 121 | app_external_uptime_project_upper_monitor_ajax | /uptime/project-upper-monitor-ajax | Path does not match |
| 122 | app_external_uptime_project_monitor_graph_ajax | /uptime/project-monitor-graph-ajax | Path does not match |
| 123 | app_external_uptime_project_monitor_table_ajax | /uptime/project-monitor-table-ajax | Path does not match |
| 124 | app_external_uptime_project_monitor_circle_ajax | /uptime/project-monitor-circle-ajax | Path does not match |
| 125 | homepage | / | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.